These Christmas Horror Movies are Multiple States’ Most Popular Holiday Viewing, Study Finds
According to a new study, Christmas horror movies are surging in popularity this holiday season—and in states where you’d least expect that to happen.
The list of Christmas horror titles vying for our attention annually only grows by the year. Some new films—like Camille Griffin’s Silent Night—leave lasting impressions shortly after release; some timeless masterpieces originally not thought of as either “Christmas” or “horror” movies—like Stanley Kubrick’s Eyes Wide Shut—continue to inch their way toward being accepted as both. Just today, A24 announced that it will put The Green Knight back in theaters on December 10, in what looks to be a bid for the twisted dark fantasy’s evergreen seasonal status.
Also Read: Silent Night Director Defends Her Divisive Christmas Horror Story
Google, though, has its own way of sorting through popular Christmas horror fare. And this year, data research company Comparitech used its search results to conclude that in seven states in the U.S., Christmas horror movies reign supreme.
Here’s how Comparitech explains its method:
“Using the best current Christmas movies according to Google at the time of writing, we searched each film individually on Google Trends to find which state scored the highest. This was then the designated film for that state. If any state came up twice, we used the film that ranked higher on Google Trends. If a state didn’t appear top for any of the movies, we searched through all of the 50 films to see which was most popular in the state according to Google Trends. Movies where no data was available on Google Trends were omitted.”
The results of all this scientific rigor are… interesting.
The study found that Krampus is the most popular Christmas movie in Arizona, Illinois, and New Hampshire. Black Christmas (2019) was found to be the most popular in Indiana, North Carolina, and Tennessee. And Better Watch Out claimed the top spot in Arkansas.
To state the obvious: This isn’t the most reliable way of measuring movies’ “popularity.”
Rather than polling human beings across the country with questions designed to gauge genuine love for various Christmas movies, this study simply follows the highest volume of search queries in each state. Is Black Christmas (2019) actually amassing an unlikely cult following in Tennessee, of all places? Or is it that more people in that red state are heavily hate-searching the movie, in order to to bash its unabashedly feminist themes? Of course, not every state’s political climate will provide all the answers for these three Christmas horror films’ regional “popularity.” But neither will a simple tabulation of search results.
Still, it’s hard to argue that increased awareness of scary seasonal cinema across the country is really a bad thing. Hopefully, a new and improved study will one day come along. But for now, we’ll settle for more Christmas horror movies being put on the map.
Check out the results of the study:
State | Film | IMDb Rating | Year |
Alabama | A Shoe Addict’s Christmas | 6.7 | 2018 |
Alaska | Last Christmas | 6.5 | 2019 |
Arizona | Krampus | 6.2 | 2015 |
Arkansas | Better Watch Out | 6.5 | 2016 |
California | The Grinch | 6.4 | 2018 |
Colorado | Christmas Wedding Planner | 4.4 | 2017 |
Connecticut | A Bad Moms Christmas | 5.6 | 2017 |
Delaware | Daddy’s Home | 6.2 | 2015 |
District of Columbia | The Princess Switch | 6.1 | 2018 |
Florida | The Grinch | 6.4 | 2018 |
Georgia | Almost Christmas | 6.1 | 2016 |
Hawaii | A Cinderella Story: Christmas Wish | 5.3 | 2019 |
Idaho | Noelle | 6.3 | 2019 |
Illinois | Krampus | 6.2 | 2015 |
Indiana | Black Christmas | 3.4 | 2019 |
Iowa | A Shoe Addict’s Christmas | 6.7 | 2018 |
Kansas | The Spirit of Christmas | 6.5 | 2015 |
Kentucky | The Princess Switch | 6.1 | 2018 |
Louisiana | A Christmas Prince: The Royal Baby | 5.4 | 2019 |
Maine | The Christmas Chronicles: Part Two | 6 | 2020 |
Maryland | Holiday Rush | 4.9 | 2019 |
Massachusetts | Happiest Season | 6.6 | 2020 |
Michigan | Christmas Wedding Planner | 4.4 | 2017 |
Minnesota | A Christmas Carol | 7.2 | 2019 |
Mississippi | Almost Christmas | 6.1 | 2016 |
Missouri | Switched for Christmas | 6.7 | 2017 |
Montana | The Christmas Chronicles | 7 | 2018 |
Nebraska | Why Him? | 6.2 | 2016 |
Nevada | Bad Santa 2 | 5.6 | 2016 |
New Hampshire | Krampus | 6.2 | 2015 |
New Jersey | The Grinch | 6.4 | 2018 |
New Mexico | Noelle | 6.3 | 2019 |
New York | The Grinch | 6.4 | 2018 |
North Carolina | Black Christmas | 3.4 | 2019 |
North Dakota | Bad Santa 2 | 5.6 | 2016 |
Ohio | A Godwink Christmas: Meant for Love | 7 | 2019 |
Oklahoma | Switched for Christmas | 6.7 | 2017 |
Oregon | Happiest Season | 6.6 | 2020 |
Pennsylvania | Love the Coopers | 5.8 | 2015 |
Rhode Island | Holidate | 6.1 | 2020 |
South Carolina | Why Him? | 6.2 | 2016 |
South Dakota | A Bad Moms Christmas | 5.6 | 2017 |
Tennessee | Black Christmas | 3.4 | 2019 |
Texas | The Grinch | 6.4 | 2018 |
Utah | The Grinch | 6.4 | 2018 |
Vermont | The Night Before | 6.4 | 2015 |
Virginia | A Christmas Prince: The Royal Baby | 5.4 | 2019 |
Washington | Klaus | 8.2 | 2019 |
West Virginia | The Grinch | 6.4 | 2018 |
Wisconsin | A Godwink Christmas: Meant for Love | 7 | 2019 |
Wyoming | Office Christmas Party | 5.9 | 2016 |
Categorized:News